Milan Capistrano

Milan Capistrano

DOB: 05/07/2010

Parents: Hannahbella Capuno
Siblings: Erin & Kristoffer Lewis
High School: Dupont Manual 
Graduation Date: May 2028
GPA: 3.8 GPA
Academic Interests:

Career Highlights

2025 Level 9 Region 5 Championships – Vault: 9.225 – 10T; Bars: 8.625 – 10th; Beam: 8.875 – 4th; Floor: 8.600 – 17T; AA: 35.325 – 11th

2025 Level 9 Kentucky State Championships – Vault: 9.375 – 3rd; Bars: 9.125 – 1st; Beam: 9.500 – 1st; Floor: 9.350 – 1st; AA: 37.350 – 1st

2025 Level 9 Derby Classic – Vault: 9.025 – 7th; Bars: 8.800 – 4th; Beam: 9.475 – 2nd; Floor: 8.950 – 5th; AA: 36.250 – 4th

2025 Level 9 Kentucky Winter Classic – Vault: 9.300 – 4th; Bars: 9.500 – 2nd; Beam: 8.725 – 3rd; Floor: 9.350 – 1st; AA: 36.875 – 2nd

2025 Level 9 Circle of Stars Invitational – Vault: 9.425 – 1st; Bars: 9.275 – 1st; Beam: 8.475 – 5th; Floor: 9.325 – 1st; AA: 36.500 – 1st

2025 Level 9 Super Bowl Challenge – Vault: 9.225 – 2nd; Bars: 9.250 – 1st; Beam: 8.650 – 2nd; Floor: 8.050 – 3rd; AA: 35.175 – 3rd

2025 Level 9 Lady Luck Invitational – Vault: 8.675 – 7th; Bars: 8.600 – 6th; Beam: 8.975 – 1st; Floor: 7.650 – 8th; AA: 33.900 – 6th

2024 Level 9 Winter Wonderland – Vault: 9.000 – 10T; Bars: 9.250 – 9T; Beam: 9.400 – 2nd; Floor: 8.900 – 20T; AA: 36.550 – 3rd

2024 Level 9 Champion Challenge – Vault: 9.250 – 2nd; Bars: 8.750 – 3rd; Beam: 9.225 – 1st; Floor: 9.000 – 3rd; AA: 36.225

Skills

Vault: Competing:

Bars: Competing:

Beam: Competing:

Floor: Competing:

Club Info

Club Name: Champion Gymnastics
Address: 2531 Blankenbaker Pkwy, Louisville, KY 40299
Phone: 904-576-5466


Coaches: Karim Elatroush, Tatum Melhorn & AnaMaria Roe
Contacts: karim.elatroush@allaboutkids.cc